Audience
Umami Analytics
Visits
15,388 in the previous 30 days
Use the left and right arrow keys to inspect recorded dates. Daily values are also available in the table below.
Daily values
| Date | Value | Coverage |
|---|---|---|
| 2026-11-04 | 265 | Partial |
| 2026-11-03 | 535 | Recorded |
| 2026-11-02 | 465 | Recorded |
| 2026-11-01 | 287 | Recorded |
| 2026-10-31 | 269 | Recorded |
| 2026-10-30 | 484 | Recorded |
| 2026-10-29 | 488 | Recorded |
| 2026-10-28 | 515 | Recorded |
| 2026-10-27 | 517 | Recorded |
| 2026-10-26 | 455 | Recorded |
| 2026-10-25 | 288 | Recorded |
| 2026-10-24 | 300 | Recorded |
| 2026-10-23 | 553 | Recorded |
| 2026-10-22 | 594 | Recorded |
| 2026-10-21 | 549 | Recorded |
| 2026-10-20 | 580 | Recorded |
| 2026-10-19 | 471 | Recorded |
| 2026-10-18 | 291 | Recorded |
| 2026-10-17 | 285 | Recorded |
| 2026-10-16 | 487 | Recorded |
| 2026-10-15 | 481 | Recorded |
| 2026-10-14 | 523 | Recorded |
| 2026-10-13 | 456 | Recorded |
| 2026-10-12 | 559 | Recorded |
| 2026-10-11 | 267 | Recorded |
| 2026-10-10 | 315 | Recorded |
| 2026-10-09 | 493 | Recorded |
| 2026-10-08 | 450 | Recorded |
| 2026-10-07 | 471 | Recorded |
| 2026-10-06 | 518 | Recorded |
Visitors
Use the left and right arrow keys to inspect recorded dates. Daily values are also available in the table below.
Daily values
| Date | Value | Coverage |
|---|---|---|
| 2026-11-04 | 249 | Partial |
| 2026-11-03 | 489 | Recorded |
| 2026-11-02 | 417 | Recorded |
| 2026-11-01 | 227 | Recorded |
| 2026-10-31 | 247 | Recorded |
| 2026-10-30 | 404 | Recorded |
| 2026-10-29 | 447 | Recorded |
| 2026-10-28 | 484 | Recorded |
| 2026-10-27 | 449 | Recorded |
| 2026-10-26 | 412 | Recorded |
| 2026-10-25 | 247 | Recorded |
| 2026-10-24 | 253 | Recorded |
| 2026-10-23 | 477 | Recorded |
| 2026-10-22 | 529 | Recorded |
| 2026-10-21 | 494 | Recorded |
| 2026-10-20 | 506 | Recorded |
| 2026-10-19 | 423 | Recorded |
| 2026-10-18 | 245 | Recorded |
| 2026-10-17 | 270 | Recorded |
| 2026-10-16 | 468 | Recorded |
| 2026-10-15 | 467 | Recorded |
| 2026-10-14 | 461 | Recorded |
| 2026-10-13 | 443 | Recorded |
| 2026-10-12 | 520 | Recorded |
| 2026-10-11 | 237 | Recorded |
| 2026-10-10 | 278 | Recorded |
| 2026-10-09 | 431 | Recorded |
| 2026-10-08 | 376 | Recorded |
| 2026-10-07 | 418 | Recorded |
| 2026-10-06 | 472 | Recorded |
Page views
Use the left and right arrow keys to inspect recorded dates. Daily values are also available in the table below.
Daily values
| Date | Value | Coverage |
|---|---|---|
| 2026-11-04 | 617 | Partial |
| 2026-11-03 | 1,393 | Recorded |
| 2026-11-02 | 1,011 | Recorded |
| 2026-11-01 | 678 | Recorded |
| 2026-10-31 | 583 | Recorded |
| 2026-10-30 | 1,123 | Recorded |
| 2026-10-29 | 1,038 | Recorded |
| 2026-10-28 | 1,196 | Recorded |
| 2026-10-27 | 1,321 | Recorded |
| 2026-10-26 | 1,053 | Recorded |
| 2026-10-25 | 672 | Recorded |
| 2026-10-24 | 732 | Recorded |
| 2026-10-23 | 1,132 | Recorded |
| 2026-10-22 | 1,352 | Recorded |
| 2026-10-21 | 1,215 | Recorded |
| 2026-10-20 | 1,215 | Recorded |
| 2026-10-19 | 1,025 | Recorded |
| 2026-10-18 | 706 | Recorded |
| 2026-10-17 | 638 | Recorded |
| 2026-10-16 | 1,186 | Recorded |
| 2026-10-15 | 998 | Recorded |
| 2026-10-14 | 1,156 | Recorded |
| 2026-10-13 | 1,011 | Recorded |
| 2026-10-12 | 1,257 | Recorded |
| 2026-10-11 | 656 | Recorded |
| 2026-10-10 | 667 | Recorded |
| 2026-10-09 | 1,127 | Recorded |
| 2026-10-08 | 1,100 | Recorded |
| 2026-10-07 | 983 | Recorded |
| 2026-10-06 | 1,120 | Recorded |
Search
Google Search Console
Clicks
Partial9,533 in the previous 30 days
Use the left and right arrow keys to inspect recorded dates. Daily values are also available in the table below.
Daily values
| Date | Value | Coverage |
|---|---|---|
| 2026-11-04 | — | Missing |
| 2026-11-03 | 327 | Partial |
| 2026-11-02 | 292 | Partial |
| 2026-11-01 | 270 | Recorded |
| 2026-10-31 | 224 | Recorded |
| 2026-10-30 | 350 | Recorded |
| 2026-10-29 | 363 | Recorded |
| 2026-10-28 | 416 | Recorded |
| 2026-10-27 | 389 | Recorded |
| 2026-10-26 | 426 | Recorded |
| 2026-10-25 | 183 | Recorded |
| 2026-10-24 | 196 | Recorded |
| 2026-10-23 | 359 | Recorded |
| 2026-10-22 | 379 | Recorded |
| 2026-10-21 | 338 | Recorded |
| 2026-10-20 | 312 | Recorded |
| 2026-10-19 | 341 | Recorded |
| 2026-10-18 | 238 | Recorded |
| 2026-10-17 | 203 | Recorded |
| 2026-10-16 | 379 | Recorded |
| 2026-10-15 | 336 | Recorded |
| 2026-10-14 | 311 | Recorded |
| 2026-10-13 | 371 | Recorded |
| 2026-10-12 | 375 | Recorded |
| 2026-10-11 | 212 | Recorded |
| 2026-10-10 | 238 | Recorded |
| 2026-10-09 | 364 | Recorded |
| 2026-10-08 | 380 | Recorded |
| 2026-10-07 | 401 | Recorded |
| 2026-10-06 | 397 | Recorded |
Impressions
PartialUse the left and right arrow keys to inspect recorded dates. Daily values are also available in the table below.
Daily values
| Date | Value | Coverage |
|---|---|---|
| 2026-11-04 | — | Missing |
| 2026-11-03 | 2,497 | Partial |
| 2026-11-02 | 2,738 | Partial |
| 2026-11-01 | 1,770 | Recorded |
| 2026-10-31 | 1,671 | Recorded |
| 2026-10-30 | 2,908 | Recorded |
| 2026-10-29 | 3,009 | Recorded |
| 2026-10-28 | 3,115 | Recorded |
| 2026-10-27 | 3,051 | Recorded |
| 2026-10-26 | 2,868 | Recorded |
| 2026-10-25 | 1,660 | Recorded |
| 2026-10-24 | 1,696 | Recorded |
| 2026-10-23 | 2,879 | Recorded |
| 2026-10-22 | 2,641 | Recorded |
| 2026-10-21 | 2,392 | Recorded |
| 2026-10-20 | 2,228 | Recorded |
| 2026-10-19 | 2,293 | Recorded |
| 2026-10-18 | 1,568 | Recorded |
| 2026-10-17 | 1,558 | Recorded |
| 2026-10-16 | 2,728 | Recorded |
| 2026-10-15 | 2,689 | Recorded |
| 2026-10-14 | 2,508 | Recorded |
| 2026-10-13 | 2,580 | Recorded |
| 2026-10-12 | 2,503 | Recorded |
| 2026-10-11 | 1,538 | Recorded |
| 2026-10-10 | 1,483 | Recorded |
| 2026-10-09 | 2,894 | Recorded |
| 2026-10-08 | 2,712 | Recorded |
| 2026-10-07 | 2,813 | Recorded |
| 2026-10-06 | 2,650 | Recorded |
Top queries
Queries that brought visitors, most clicks first.
| Query | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
quillform |
3,627 ↗ 3.5% higher versus previous period | 5,679 | 64% | 1.0 |
quillform pro |
903 ↗ 1.3% higher versus previous period | 1,453 | 62% | 1.0 |
conditional logic form wordpress |
728 ↗ 18% higher versus previous period | 7,101 | 10% | 2.4 ↗ 0.3 positions up |
quillform docs |
400 ↗ 2.0% higher versus previous period | 724 | 55% | 1.3 ↘ 0.1 positions down |
wordpress multi step form |
271 ↘ 1.5% lower versus previous period | 4,774 | 5.7% | 4.0 |
quillform conditional logic |
117 ↗ 2.6% higher versus previous period | 299 | 39% | 1.6 ↘ 0.2 positions down |
gutenberg form block |
68 ↘ 19% lower versus previous period | 1,967 | 3.5% | 5.1 ↗ 0.3 positions up |
best form plugin for wordpress |
61 ↘ 3.2% lower versus previous period | 2,919 | 2.1% | 8.6 ↗ 0.8 positions up |
wordpress form not sending email |
47 ↗ 42% higher versus previous period | 1,200 | 3.9% | 5.6 ↗ 0.2 positions up |
honeypot field wordpress |
46 ↗ 7.0% higher versus previous period | 1,340 | 3.4% | 5.0 ↘ 0.2 positions down |
wordpress form to google sheets |
43 ↘ 4.4% lower versus previous period | 1,575 | 2.7% | 7.4 ↘ 1.0 positions down |
wordpress contact form plugin |
37 ↗ 28% higher versus previous period | 2,432 | 1.5% | 11.6 ↘ 0.3 positions down |
accessible forms wordpress |
36 ↘ 2.7% lower versus previous period | 682 | 5.3% | 4.5 ↘ 0.1 positions down |
calculation form wordpress |
32 ↘ 18% lower versus previous period | 1,031 | 3.1% | 5.4 ↗ 0.5 positions up |
wordpress form autosave |
27 ↘ 6.9% lower versus previous period | 633 | 4.3% | 3.9 ↘ 0.3 positions down |
gdpr contact form wordpress |
23 ↗ 9.5% higher versus previous period | 1,071 | 2.1% | 9.3 ↗ 0.4 positions up |
file upload form wordpress |
21 ↘ 22% lower versus previous period | 1,409 | 1.5% | 8.7 |
wordpress form webhookNew |
19 | 300 | 6.3% | 3.6 |
save form entries wordpress |
18 ↘ 5.3% lower versus previous period | 846 | 2.1% | 7.2 ↗ 0.2 positions up |
repeater field form wordpress |
18 ↘ 18% lower versus previous period | 693 | 2.6% | 6.5 ↘ 0.4 positions down |
wordpress form spam protection |
16 ↗ 33% higher versus previous period | 875 | 1.8% | 10.5 ↗ 0.2 positions up |
email notification wordpress form |
14 ↗ 7.7% higher versus previous period | 671 | 2.1% | 9.3 ↗ 0.2 positions up |
form analytics wordpress |
11 ↗ 38% higher versus previous period | 591 | 1.9% | 11.1 ↗ 0.4 positions up |
wordpress quote request form |
10 ↘ 47% lower versus previous period | 740 | 1.4% | 8.4 ↗ 0.6 positions up |
smtp for wordpress forms |
8 ↘ 38% lower versus previous period | 602 | 1.3% | 11.7 ↗ 0.4 positions up |
wordpress survey plugin |
5 ↘ 38% lower versus previous period | 589 | 0.8% | 15.8 ↘ 0.6 positions down |
wordpress booking form |
4 ↗ 33% higher versus previous period | 518 | 0.8% | 18.7 ↗ 0.6 positions up |
wordpress payment form |
3 → 0.0% higher versus previous period | 512 | 0.6% | 22.0 ↘ 1.6 positions down |
Every query the site appeared for, most impressions first, including queries without clicks.
| Query | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
conditional logic form wordpress |
728 ↗ 18% higher versus previous period | 7,101 | 10% | 2.4 ↗ 0.3 positions up |
quillform |
3,627 ↗ 3.5% higher versus previous period | 5,679 | 64% | 1.0 |
wordpress multi step form |
271 ↘ 1.5% lower versus previous period | 4,774 | 5.7% | 4.0 |
best form plugin for wordpress |
61 ↘ 3.2% lower versus previous period | 2,919 | 2.1% | 8.6 ↗ 0.8 positions up |
wordpress contact form plugin |
37 ↗ 28% higher versus previous period | 2,432 | 1.5% | 11.6 ↘ 0.3 positions down |
gutenberg form block |
68 ↘ 19% lower versus previous period | 1,967 | 3.5% | 5.1 ↗ 0.3 positions up |
wordpress form to google sheets |
43 ↘ 4.4% lower versus previous period | 1,575 | 2.7% | 7.4 ↘ 1.0 positions down |
quillform pro |
903 ↗ 1.3% higher versus previous period | 1,453 | 62% | 1.0 |
file upload form wordpress |
21 ↘ 22% lower versus previous period | 1,409 | 1.5% | 8.7 |
honeypot field wordpress |
46 ↗ 7.0% higher versus previous period | 1,340 | 3.4% | 5.0 ↘ 0.2 positions down |
wordpress form not sending email |
47 ↗ 42% higher versus previous period | 1,200 | 3.9% | 5.6 ↗ 0.2 positions up |
gdpr contact form wordpress |
23 ↗ 9.5% higher versus previous period | 1,071 | 2.1% | 9.3 ↗ 0.4 positions up |
calculation form wordpress |
32 ↘ 18% lower versus previous period | 1,031 | 3.1% | 5.4 ↗ 0.5 positions up |
wordpress form spam protection |
16 ↗ 33% higher versus previous period | 875 | 1.8% | 10.5 ↗ 0.2 positions up |
save form entries wordpress |
18 ↘ 5.3% lower versus previous period | 846 | 2.1% | 7.2 ↗ 0.2 positions up |
wordpress quote request form |
10 ↘ 47% lower versus previous period | 740 | 1.4% | 8.4 ↗ 0.6 positions up |
quillform docs |
400 ↗ 2.0% higher versus previous period | 724 | 55% | 1.3 ↘ 0.1 positions down |
repeater field form wordpress |
18 ↘ 18% lower versus previous period | 693 | 2.6% | 6.5 ↘ 0.4 positions down |
accessible forms wordpress |
36 ↘ 2.7% lower versus previous period | 682 | 5.3% | 4.5 ↘ 0.1 positions down |
email notification wordpress form |
14 ↗ 7.7% higher versus previous period | 671 | 2.1% | 9.3 ↗ 0.2 positions up |
wordpress form autosave |
27 ↘ 6.9% lower versus previous period | 633 | 4.3% | 3.9 ↘ 0.3 positions down |
smtp for wordpress forms |
8 ↘ 38% lower versus previous period | 602 | 1.3% | 11.7 ↗ 0.4 positions up |
form analytics wordpress |
11 ↗ 38% higher versus previous period | 591 | 1.9% | 11.1 ↗ 0.4 positions up |
wordpress survey plugin |
5 ↘ 38% lower versus previous period | 589 | 0.8% | 15.8 ↘ 0.6 positions down |
wordpress booking form |
4 ↗ 33% higher versus previous period | 518 | 0.8% | 18.7 ↗ 0.6 positions up |
wordpress payment form |
3 → 0.0% higher versus previous period | 512 | 0.6% | 22.0 ↘ 1.6 positions down |
wordpress form webhookNew |
19 | 300 | 6.3% | 3.6 |
quillform conditional logic |
117 ↗ 2.6% higher versus previous period | 299 | 39% | 1.6 ↘ 0.2 positions down |
Positions 4–20, seen at least 10 times, with a click-through rate below this site’s average of 13%. Most impressions first: better titles, descriptions or content can move these up.
| Query | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
wordpress multi step form |
271 ↘ 1.5% lower versus previous period | 4,774 | 5.7% | 4.0 |
best form plugin for wordpress |
61 ↘ 3.2% lower versus previous period | 2,919 | 2.1% | 8.6 ↗ 0.8 positions up |
wordpress contact form plugin |
37 ↗ 28% higher versus previous period | 2,432 | 1.5% | 11.6 ↘ 0.3 positions down |
gutenberg form block |
68 ↘ 19% lower versus previous period | 1,967 | 3.5% | 5.1 ↗ 0.3 positions up |
wordpress form to google sheets |
43 ↘ 4.4% lower versus previous period | 1,575 | 2.7% | 7.4 ↘ 1.0 positions down |
file upload form wordpress |
21 ↘ 22% lower versus previous period | 1,409 | 1.5% | 8.7 |
honeypot field wordpress |
46 ↗ 7.0% higher versus previous period | 1,340 | 3.4% | 5.0 ↘ 0.2 positions down |
wordpress form not sending email |
47 ↗ 42% higher versus previous period | 1,200 | 3.9% | 5.6 ↗ 0.2 positions up |
gdpr contact form wordpress |
23 ↗ 9.5% higher versus previous period | 1,071 | 2.1% | 9.3 ↗ 0.4 positions up |
calculation form wordpress |
32 ↘ 18% lower versus previous period | 1,031 | 3.1% | 5.4 ↗ 0.5 positions up |
wordpress form spam protection |
16 ↗ 33% higher versus previous period | 875 | 1.8% | 10.5 ↗ 0.2 positions up |
save form entries wordpress |
18 ↘ 5.3% lower versus previous period | 846 | 2.1% | 7.2 ↗ 0.2 positions up |
wordpress quote request form |
10 ↘ 47% lower versus previous period | 740 | 1.4% | 8.4 ↗ 0.6 positions up |
repeater field form wordpress |
18 ↘ 18% lower versus previous period | 693 | 2.6% | 6.5 ↘ 0.4 positions down |
accessible forms wordpress |
36 ↘ 2.7% lower versus previous period | 682 | 5.3% | 4.5 ↘ 0.1 positions down |
email notification wordpress form |
14 ↗ 7.7% higher versus previous period | 671 | 2.1% | 9.3 ↗ 0.2 positions up |
wordpress form autosave |
27 ↘ 6.9% lower versus previous period | 633 | 4.3% | 3.9 ↘ 0.3 positions down |
smtp for wordpress forms |
8 ↘ 38% lower versus previous period | 602 | 1.3% | 11.7 ↗ 0.4 positions up |
form analytics wordpress |
11 ↗ 38% higher versus previous period | 591 | 1.9% | 11.1 ↗ 0.4 positions up |
wordpress survey plugin |
5 ↘ 38% lower versus previous period | 589 | 0.8% | 15.8 ↘ 0.6 positions down |
wordpress booking form |
4 ↗ 33% higher versus previous period | 518 | 0.8% | 18.7 ↗ 0.6 positions up |
wordpress form webhookNew |
19 | 300 | 6.3% | 3.6 |
Development
GitHub
Commits
42 in the previous 30 days
Use the left and right arrow keys to inspect recorded dates. Daily values are also available in the table below.
Daily values
| Date | Value | Coverage |
|---|---|---|
| 2026-11-04 | 0 | Partial |
| 2026-11-03 | 4 | Recorded |
| 2026-11-02 | 3 | Recorded |
| 2026-11-01 | 3 | Recorded |
| 2026-10-31 | 0 | Recorded |
| 2026-10-30 | 5 | Recorded |
| 2026-10-29 | 6 | Recorded |
| 2026-10-28 | 0 | Recorded |
| 2026-10-27 | 0 | Recorded |
| 2026-10-26 | 0 | Recorded |
| 2026-10-25 | 1 | Recorded |
| 2026-10-24 | 1 | Recorded |
| 2026-10-23 | 2 | Recorded |
| 2026-10-22 | 2 | Recorded |
| 2026-10-21 | 0 | Recorded |
| 2026-10-20 | 0 | Recorded |
| 2026-10-19 | 1 | Recorded |
| 2026-10-18 | 0 | Recorded |
| 2026-10-17 | 0 | Recorded |
| 2026-10-16 | 1 | Recorded |
| 2026-10-15 | 2 | Recorded |
| 2026-10-14 | 7 | Recorded |
| 2026-10-13 | 9 | Recorded |
| 2026-10-12 | 5 | Recorded |
| 2026-10-11 | 0 | Recorded |
| 2026-10-10 | 0 | Recorded |
| 2026-10-09 | 2 | Recorded |
| 2026-10-08 | 0 | Recorded |
| 2026-10-07 | 6 | Recorded |
| 2026-10-06 | 7 | Recorded |
PRs merged
Use the left and right arrow keys to inspect recorded dates. Daily values are also available in the table below.
Daily values
| Date | Value | Coverage |
|---|---|---|
| 2026-11-04 | 0 | Partial |
| 2026-11-03 | 0 | Recorded |
| 2026-11-02 | 1 | Recorded |
| 2026-11-01 | 1 | Recorded |
| 2026-10-31 | 0 | Recorded |
| 2026-10-30 | 2 | Recorded |
| 2026-10-29 | 1 | Recorded |
| 2026-10-28 | 0 | Recorded |
| 2026-10-27 | 1 | Recorded |
| 2026-10-26 | 0 | Recorded |
| 2026-10-25 | 0 | Recorded |
| 2026-10-24 | 0 | Recorded |
| 2026-10-23 | 0 | Recorded |
| 2026-10-22 | 1 | Recorded |
| 2026-10-21 | 0 | Recorded |
| 2026-10-20 | 1 | Recorded |
| 2026-10-19 | 0 | Recorded |
| 2026-10-18 | 0 | Recorded |
| 2026-10-17 | 0 | Recorded |
| 2026-10-16 | 2 | Recorded |
| 2026-10-15 | 2 | Recorded |
| 2026-10-14 | 1 | Recorded |
| 2026-10-13 | 1 | Recorded |
| 2026-10-12 | 7 | Recorded |
| 2026-10-11 | 0 | Recorded |
| 2026-10-10 | 0 | Recorded |
| 2026-10-09 | 1 | Recorded |
| 2026-10-08 | 1 | Recorded |
| 2026-10-07 | 5 | Recorded |
| 2026-10-06 | 4 | Recorded |
Lines changed
Use the left and right arrow keys to inspect recorded dates. Daily values are also available in the table below.
Daily values
| Date | Value | Coverage |
|---|---|---|
| 2026-11-04 | 0 | Partial |
| 2026-11-03 | 96 | Recorded |
| 2026-11-02 | 391 | Recorded |
| 2026-11-01 | 323 | Recorded |
| 2026-10-31 | 0 | Recorded |
| 2026-10-30 | 726 | Recorded |
| 2026-10-29 | 332 | Recorded |
| 2026-10-28 | 0 | Recorded |
| 2026-10-27 | 0 | Recorded |
| 2026-10-26 | 0 | Recorded |
| 2026-10-25 | 19 | Recorded |
| 2026-10-24 | 490 | Recorded |
| 2026-10-23 | 227 | Recorded |
| 2026-10-22 | 58 | Recorded |
| 2026-10-21 | 0 | Recorded |
| 2026-10-20 | 0 | Recorded |
| 2026-10-19 | 85 | Recorded |
| 2026-10-18 | 0 | Recorded |
| 2026-10-17 | 0 | Recorded |
| 2026-10-16 | 36 | Recorded |
| 2026-10-15 | 43 | Recorded |
| 2026-10-14 | 508 | Recorded |
| 2026-10-13 | 490 | Recorded |
| 2026-10-12 | 330 | Recorded |
| 2026-10-11 | 0 | Recorded |
| 2026-10-10 | 0 | Recorded |
| 2026-10-09 | 634 | Recorded |
| 2026-10-08 | 0 | Recorded |
| 2026-10-07 | 354 | Recorded |
| 2026-10-06 | 498 | Recorded |
Open issues
Daily values
| Date | Value | Coverage |
|---|---|---|
| 2026-11-04 | 17 | Recorded |
| 2026-11-03 | 18 | Recorded |
| 2026-11-02 | 20 | Recorded |
| 2026-11-01 | 20 | Recorded |
| 2026-10-31 | 22 | Recorded |
| 2026-10-30 | 23 | Recorded |
| 2026-10-29 | 25 | Recorded |
| 2026-10-28 | 26 | Recorded |
| 2026-10-27 | 25 | Recorded |
| 2026-10-26 | 22 | Recorded |
| 2026-10-25 | 22 | Recorded |
| 2026-10-24 | 22 | Recorded |
| 2026-10-23 | 22 | Recorded |
| 2026-10-22 | 22 | Recorded |
| 2026-10-21 | 22 | Recorded |
| 2026-10-20 | 20 | Recorded |
| 2026-10-19 | 23 | Recorded |
| 2026-10-18 | 20 | Recorded |
| 2026-10-17 | 17 | Recorded |
| 2026-10-16 | 18 | Recorded |
| 2026-10-15 | 17 | Recorded |
| 2026-10-14 | 17 | Recorded |
| 2026-10-13 | 17 | Recorded |
| 2026-10-12 | 19 | Recorded |
| 2026-10-11 | 23 | Recorded |
| 2026-10-10 | 23 | Recorded |
| 2026-10-09 | 24 | Recorded |
| 2026-10-08 | 24 | Recorded |
| 2026-10-07 | 26 | Recorded |
| 2026-10-06 | 24 | Recorded |
Distribution
WordPress.org
Downloads
23,640 in the previous 30 days
Use the left and right arrow keys to inspect recorded dates. Daily values are also available in the table below.
Daily values
| Date | Value | Coverage |
|---|---|---|
| 2026-11-04 | 313 | Partial |
| 2026-11-03 | 675 | Recorded |
| 2026-11-02 | 752 | Recorded |
| 2026-11-01 | 882 | Recorded |
| 2026-10-31 | 793 | Recorded |
| 2026-10-30 | 1,074 | Recorded |
| 2026-10-29 | 1,254 | Recorded |
| 2026-10-28 | 1,751 | Recorded |
| 2026-10-27 | 2,963 | Recorded |
| 2026-10-26 | 1,998 | Recorded |
| 2026-10-25 | 425 | Recorded |
| 2026-10-24 | 437 | Recorded |
| 2026-10-23 | 650 | Recorded |
| 2026-10-22 | 622 | Recorded |
| 2026-10-21 | 620 | Recorded |
| 2026-10-20 | 630 | Recorded |
| 2026-10-19 | 633 | Recorded |
| 2026-10-18 | 440 | Recorded |
| 2026-10-17 | 517 | Recorded |
| 2026-10-16 | 689 | Recorded |
| 2026-10-15 | 657 | Recorded |
| 2026-10-14 | 826 | Recorded |
| 2026-10-13 | 882 | Recorded |
| 2026-10-12 | 928 | Recorded |
| 2026-10-11 | 869 | Recorded |
| 2026-10-10 | 1,023 | Recorded |
| 2026-10-09 | 1,973 | Recorded |
| 2026-10-08 | 1,444 | Recorded |
| 2026-10-07 | 605 | Recorded |
| 2026-10-06 | 610 | Recorded |
Reliability
UptimeRobot
Monitor status
Daily values
| Date | Value |
|---|---|
| 2026-11-04 | Up |
| 2026-11-03 | Up |
| 2026-11-02 | Up |
| 2026-11-01 | Up |
| 2026-10-31 | Up |
| 2026-10-30 | Up |
| 2026-10-29 | Up |
| 2026-10-28 | Up |
| 2026-10-27 | Up |
| 2026-10-26 | Up |
| 2026-10-25 | Up |
| 2026-10-24 | Up |
| 2026-10-23 | Up |
| 2026-10-22 | Up |
| 2026-10-21 | Up |
| 2026-10-20 | Up |
| 2026-10-19 | Up |
| 2026-10-18 | Up |
| 2026-10-17 | Up |
| 2026-10-16 | Up |
| 2026-10-15 | Up |
| 2026-10-14 | Up |
| 2026-10-13 | Up |
| 2026-10-12 | Up |
| 2026-10-11 | Up |
| 2026-10-10 | Up |
| 2026-10-09 | Up |
| 2026-10-08 | Up |
| 2026-10-07 | Up |
| 2026-10-06 | Up |
Uptime · last 24h
Use the left and right arrow keys to inspect recorded dates. Daily values are also available in the table below.
Daily values
| Date | Value | Coverage |
|---|---|---|
| 2026-11-04 | 100.000% | Recorded |
| 2026-11-03 | 99.931% | Recorded |
| 2026-11-02 | 100.000% | Recorded |
| 2026-11-01 | 100.000% | Recorded |
| 2026-10-31 | 100.000% | Recorded |
| 2026-10-30 | 100.000% | Recorded |
| 2026-10-29 | 100.000% | Recorded |
| 2026-10-28 | 100.000% | Recorded |
| 2026-10-27 | 100.000% | Recorded |
| 2026-10-26 | 100.000% | Recorded |
| 2026-10-25 | 100.000% | Recorded |
| 2026-10-24 | 100.000% | Recorded |
| 2026-10-23 | 100.000% | Recorded |
| 2026-10-22 | 100.000% | Recorded |
| 2026-10-21 | 100.000% | Recorded |
| 2026-10-20 | 100.000% | Recorded |
| 2026-10-19 | 100.000% | Recorded |
| 2026-10-18 | 100.000% | Recorded |
| 2026-10-17 | 100.000% | Recorded |
| 2026-10-16 | 100.000% | Recorded |
| 2026-10-15 | 100.000% | Recorded |
| 2026-10-14 | 100.000% | Recorded |
| 2026-10-13 | 100.000% | Recorded |
| 2026-10-12 | 100.000% | Recorded |
| 2026-10-11 | 100.000% | Recorded |
| 2026-10-10 | 100.000% | Recorded |
| 2026-10-09 | 100.000% | Recorded |
| 2026-10-08 | 100.000% | Recorded |
| 2026-10-07 | 100.000% | Recorded |
| 2026-10-06 | 100.000% | Recorded |
Response time · last 24h
Use the left and right arrow keys to inspect recorded dates. Daily values are also available in the table below.
Daily values
| Date | Value | Coverage |
|---|---|---|
| 2026-11-04 | 345.10 ms | Recorded |
| 2026-11-03 | 352.60 ms | Recorded |
| 2026-11-02 | 342.70 ms | Recorded |
| 2026-11-01 | 342.90 ms | Recorded |
| 2026-10-31 | 346.40 ms | Recorded |
| 2026-10-30 | 328.50 ms | Recorded |
| 2026-10-29 | 342.70 ms | Recorded |
| 2026-10-28 | 355.70 ms | Recorded |
| 2026-10-27 | 350 ms | Recorded |
| 2026-10-26 | 334.60 ms | Recorded |
| 2026-10-25 | 301 ms | Recorded |
| 2026-10-24 | 317.60 ms | Recorded |
| 2026-10-23 | 320.90 ms | Recorded |
| 2026-10-22 | 337.60 ms | Recorded |
| 2026-10-21 | 364.30 ms | Recorded |
| 2026-10-20 | 378 ms | Recorded |
| 2026-10-19 | 383.30 ms | Recorded |
| 2026-10-18 | 327.10 ms | Recorded |
| 2026-10-17 | 360.30 ms | Recorded |
| 2026-10-16 | 350.50 ms | Recorded |
| 2026-10-15 | 347.90 ms | Recorded |
| 2026-10-14 | 332.30 ms | Recorded |
| 2026-10-13 | 346 ms | Recorded |
| 2026-10-12 | 344.80 ms | Recorded |
| 2026-10-11 | 336 ms | Recorded |
| 2026-10-10 | 314.50 ms | Recorded |
| 2026-10-09 | 334.40 ms | Recorded |
| 2026-10-08 | 362.50 ms | Recorded |
| 2026-10-07 | 355.50 ms | Recorded |
| 2026-10-06 | 346.30 ms | Recorded |
Daily charts retain missing dates as gaps. Comparisons use the preceding period. Non-additive metrics use provider period totals when available.