4 data sources · 1 needs attention Last sync 4 Nov, 12:05 UTC Review in settings
Audience
Google Analytics
Visits
Partial27,540 in the previous 90 days
Use the left and right arrow keys to inspect recorded dates. Daily values are also available in the table below.
Daily values
| Date | Value | Coverage |
|---|---|---|
| 2026-11-04 | 70 | Partial |
| 2026-11-03 | 422 | Partial |
| 2026-11-02 | 345 | Partial |
| 2026-11-01 | 424 | Recorded |
| 2026-10-31 | 459 | Recorded |
| 2026-10-30 | 419 | Recorded |
| 2026-10-29 | 462 | Recorded |
| 2026-10-28 | 375 | Recorded |
| 2026-10-27 | 446 | Recorded |
| 2026-10-26 | 366 | Recorded |
| 2026-10-25 | 504 | Recorded |
| 2026-10-24 | 482 | Recorded |
| 2026-10-23 | 416 | Recorded |
| 2026-10-22 | 403 | Recorded |
| 2026-10-21 | 383 | Recorded |
| 2026-10-20 | 358 | Recorded |
| 2026-10-19 | 339 | Recorded |
| 2026-10-18 | 458 | Recorded |
| 2026-10-17 | 388 | Recorded |
| 2026-10-16 | 1,260 | Recorded |
| 2026-10-15 | 345 | Recorded |
| 2026-10-14 | 384 | Recorded |
| 2026-10-13 | 383 | Recorded |
| 2026-10-12 | 367 | Recorded |
| 2026-10-11 | 545 | Recorded |
| 2026-10-10 | 612 | Recorded |
| 2026-10-09 | 531 | Recorded |
| 2026-10-08 | 429 | Recorded |
| 2026-10-07 | 479 | Recorded |
| 2026-10-06 | 518 | Recorded |
| 2026-10-05 | 388 | Recorded |
| 2026-10-04 | 530 | Recorded |
| 2026-10-03 | 625 | Recorded |
| 2026-10-02 | 711 | Recorded |
| 2026-10-01 | 374 | Recorded |
| 2026-09-30 | 360 | Recorded |
| 2026-09-29 | 357 | Recorded |
| 2026-09-28 | 321 | Recorded |
| 2026-09-27 | 438 | Recorded |
| 2026-09-26 | 406 | Recorded |
| 2026-09-25 | 384 | Recorded |
| 2026-09-24 | 267 | Recorded |
| 2026-09-23 | 331 | Recorded |
| 2026-09-22 | 381 | Recorded |
| 2026-09-21 | 305 | Recorded |
| 2026-09-20 | 417 | Recorded |
| 2026-09-19 | 452 | Recorded |
| 2026-09-18 | 378 | Recorded |
| 2026-09-17 | 325 | Recorded |
| 2026-09-16 | 367 | Recorded |
| 2026-09-15 | 352 | Recorded |
| 2026-09-14 | 303 | Recorded |
| 2026-09-13 | 432 | Recorded |
| 2026-09-12 | 481 | Recorded |
| 2026-09-11 | 433 | Recorded |
| 2026-09-10 | 405 | Recorded |
| 2026-09-09 | 381 | Recorded |
| 2026-09-08 | 302 | Recorded |
| 2026-09-07 | 300 | Recorded |
| 2026-09-06 | 429 | Recorded |
| 2026-09-05 | 404 | Recorded |
| 2026-09-04 | 306 | Recorded |
| 2026-09-03 | 340 | Recorded |
| 2026-09-02 | 305 | Recorded |
| 2026-09-01 | 289 | Recorded |
| 2026-08-31 | 218 | Recorded |
| 2026-08-30 | 332 | Recorded |
| 2026-08-29 | 446 | Recorded |
| 2026-08-28 | 391 | Recorded |
| 2026-08-27 | 381 | Recorded |
| 2026-08-26 | 316 | Recorded |
| 2026-08-25 | 345 | Recorded |
| 2026-08-24 | 289 | Recorded |
| 2026-08-23 | 362 | Recorded |
| 2026-08-22 | 407 | Recorded |
| 2026-08-21 | 376 | Recorded |
| 2026-08-20 | 328 | Recorded |
| 2026-08-19 | 297 | Recorded |
| 2026-08-18 | 314 | Recorded |
| 2026-08-17 | 254 | Recorded |
| 2026-08-16 | 386 | Recorded |
| 2026-08-15 | 434 | Recorded |
| 2026-08-14 | 385 | Recorded |
| 2026-08-13 | 291 | Recorded |
| 2026-08-12 | 290 | Recorded |
| 2026-08-11 | 270 | Recorded |
| 2026-08-10 | 237 | Recorded |
| 2026-08-09 | 334 | Recorded |
| 2026-08-08 | 349 | Recorded |
| 2026-08-07 | 325 | Recorded |
Visitors
PartialUse the left and right arrow keys to inspect recorded dates. Daily values are also available in the table below.
Daily values
| Date | Value | Coverage |
|---|---|---|
| 2026-11-04 | 67 | Partial |
| 2026-11-03 | 385 | Partial |
| 2026-11-02 | 334 | Partial |
| 2026-11-01 | 398 | Recorded |
| 2026-10-31 | 433 | Recorded |
| 2026-10-30 | 366 | Recorded |
| 2026-10-29 | 434 | Recorded |
| 2026-10-28 | 341 | Recorded |
| 2026-10-27 | 410 | Recorded |
| 2026-10-26 | 328 | Recorded |
| 2026-10-25 | 477 | Recorded |
| 2026-10-24 | 461 | Recorded |
| 2026-10-23 | 404 | Recorded |
| 2026-10-22 | 387 | Recorded |
| 2026-10-21 | 356 | Recorded |
| 2026-10-20 | 337 | Recorded |
| 2026-10-19 | 329 | Recorded |
| 2026-10-18 | 445 | Recorded |
| 2026-10-17 | 353 | Recorded |
| 2026-10-16 | 1,219 | Recorded |
| 2026-10-15 | 319 | Recorded |
| 2026-10-14 | 358 | Recorded |
| 2026-10-13 | 344 | Recorded |
| 2026-10-12 | 344 | Recorded |
| 2026-10-11 | 516 | Recorded |
| 2026-10-10 | 535 | Recorded |
| 2026-10-09 | 516 | Recorded |
| 2026-10-08 | 391 | Recorded |
| 2026-10-07 | 444 | Recorded |
| 2026-10-06 | 475 | Recorded |
| 2026-10-05 | 354 | Recorded |
| 2026-10-04 | 480 | Recorded |
| 2026-10-03 | 588 | Recorded |
| 2026-10-02 | 663 | Recorded |
| 2026-10-01 | 362 | Recorded |
| 2026-09-30 | 331 | Recorded |
| 2026-09-29 | 329 | Recorded |
| 2026-09-28 | 295 | Recorded |
| 2026-09-27 | 400 | Recorded |
| 2026-09-26 | 353 | Recorded |
| 2026-09-25 | 356 | Recorded |
| 2026-09-24 | 255 | Recorded |
| 2026-09-23 | 296 | Recorded |
| 2026-09-22 | 352 | Recorded |
| 2026-09-21 | 266 | Recorded |
| 2026-09-20 | 381 | Recorded |
| 2026-09-19 | 389 | Recorded |
| 2026-09-18 | 338 | Recorded |
| 2026-09-17 | 294 | Recorded |
| 2026-09-16 | 351 | Recorded |
| 2026-09-15 | 329 | Recorded |
| 2026-09-14 | 285 | Recorded |
| 2026-09-13 | 392 | Recorded |
| 2026-09-12 | 434 | Recorded |
| 2026-09-11 | 420 | Recorded |
| 2026-09-10 | 374 | Recorded |
| 2026-09-09 | 327 | Recorded |
| 2026-09-08 | 284 | Recorded |
| 2026-09-07 | 276 | Recorded |
| 2026-09-06 | 368 | Recorded |
| 2026-09-05 | 367 | Recorded |
| 2026-09-04 | 293 | Recorded |
| 2026-09-03 | 313 | Recorded |
| 2026-09-02 | 289 | Recorded |
| 2026-09-01 | 281 | Recorded |
| 2026-08-31 | 200 | Recorded |
| 2026-08-30 | 307 | Recorded |
| 2026-08-29 | 411 | Recorded |
| 2026-08-28 | 363 | Recorded |
| 2026-08-27 | 370 | Recorded |
| 2026-08-26 | 307 | Recorded |
| 2026-08-25 | 321 | Recorded |
| 2026-08-24 | 279 | Recorded |
| 2026-08-23 | 351 | Recorded |
| 2026-08-22 | 381 | Recorded |
| 2026-08-21 | 360 | Recorded |
| 2026-08-20 | 305 | Recorded |
| 2026-08-19 | 277 | Recorded |
| 2026-08-18 | 298 | Recorded |
| 2026-08-17 | 247 | Recorded |
| 2026-08-16 | 331 | Recorded |
| 2026-08-15 | 400 | Recorded |
| 2026-08-14 | 355 | Recorded |
| 2026-08-13 | 250 | Recorded |
| 2026-08-12 | 282 | Recorded |
| 2026-08-11 | 236 | Recorded |
| 2026-08-10 | 221 | Recorded |
| 2026-08-09 | 302 | Recorded |
| 2026-08-08 | 318 | Recorded |
| 2026-08-07 | 312 | Recorded |
Page views
PartialUse the left and right arrow keys to inspect recorded dates. Daily values are also available in the table below.
Daily values
| Date | Value | Coverage |
|---|---|---|
| 2026-11-04 | 165 | Partial |
| 2026-11-03 | 885 | Partial |
| 2026-11-02 | 785 | Partial |
| 2026-11-01 | 1,017 | Recorded |
| 2026-10-31 | 1,041 | Recorded |
| 2026-10-30 | 853 | Recorded |
| 2026-10-29 | 984 | Recorded |
| 2026-10-28 | 831 | Recorded |
| 2026-10-27 | 922 | Recorded |
| 2026-10-26 | 792 | Recorded |
| 2026-10-25 | 1,043 | Recorded |
| 2026-10-24 | 1,073 | Recorded |
| 2026-10-23 | 978 | Recorded |
| 2026-10-22 | 838 | Recorded |
| 2026-10-21 | 892 | Recorded |
| 2026-10-20 | 769 | Recorded |
| 2026-10-19 | 737 | Recorded |
| 2026-10-18 | 945 | Recorded |
| 2026-10-17 | 911 | Recorded |
| 2026-10-16 | 1,808 | Recorded |
| 2026-10-15 | 721 | Recorded |
| 2026-10-14 | 887 | Recorded |
| 2026-10-13 | 853 | Recorded |
| 2026-10-12 | 814 | Recorded |
| 2026-10-11 | 1,260 | Recorded |
| 2026-10-10 | 1,262 | Recorded |
| 2026-10-09 | 1,063 | Recorded |
| 2026-10-08 | 996 | Recorded |
| 2026-10-07 | 1,017 | Recorded |
| 2026-10-06 | 1,167 | Recorded |
| 2026-10-05 | 888 | Recorded |
| 2026-10-04 | 1,159 | Recorded |
| 2026-10-03 | 1,498 | Recorded |
| 2026-10-02 | 1,586 | Recorded |
| 2026-10-01 | 817 | Recorded |
| 2026-09-30 | 835 | Recorded |
| 2026-09-29 | 810 | Recorded |
| 2026-09-28 | 659 | Recorded |
| 2026-09-27 | 921 | Recorded |
| 2026-09-26 | 907 | Recorded |
| 2026-09-25 | 852 | Recorded |
| 2026-09-24 | 665 | Recorded |
| 2026-09-23 | 697 | Recorded |
| 2026-09-22 | 858 | Recorded |
| 2026-09-21 | 718 | Recorded |
| 2026-09-20 | 968 | Recorded |
| 2026-09-19 | 1,063 | Recorded |
| 2026-09-18 | 749 | Recorded |
| 2026-09-17 | 720 | Recorded |
| 2026-09-16 | 783 | Recorded |
| 2026-09-15 | 810 | Recorded |
| 2026-09-14 | 654 | Recorded |
| 2026-09-13 | 882 | Recorded |
| 2026-09-12 | 1,028 | Recorded |
| 2026-09-11 | 947 | Recorded |
| 2026-09-10 | 853 | Recorded |
| 2026-09-09 | 828 | Recorded |
| 2026-09-08 | 635 | Recorded |
| 2026-09-07 | 714 | Recorded |
| 2026-09-06 | 871 | Recorded |
| 2026-09-05 | 886 | Recorded |
| 2026-09-04 | 670 | Recorded |
| 2026-09-03 | 760 | Recorded |
| 2026-09-02 | 698 | Recorded |
| 2026-09-01 | 669 | Recorded |
| 2026-08-31 | 464 | Recorded |
| 2026-08-30 | 673 | Recorded |
| 2026-08-29 | 1,044 | Recorded |
| 2026-08-28 | 874 | Recorded |
| 2026-08-27 | 805 | Recorded |
| 2026-08-26 | 706 | Recorded |
| 2026-08-25 | 772 | Recorded |
| 2026-08-24 | 642 | Recorded |
| 2026-08-23 | 745 | Recorded |
| 2026-08-22 | 920 | Recorded |
| 2026-08-21 | 813 | Recorded |
| 2026-08-20 | 743 | Recorded |
| 2026-08-19 | 698 | Recorded |
| 2026-08-18 | 682 | Recorded |
| 2026-08-17 | 565 | Recorded |
| 2026-08-16 | 781 | Recorded |
| 2026-08-15 | 976 | Recorded |
| 2026-08-14 | 834 | Recorded |
| 2026-08-13 | 626 | Recorded |
| 2026-08-12 | 653 | Recorded |
| 2026-08-11 | 561 | Recorded |
| 2026-08-10 | 511 | Recorded |
| 2026-08-09 | 734 | Recorded |
| 2026-08-08 | 763 | Recorded |
| 2026-08-07 | 709 | Recorded |
Search
Google Search Console
Clicks
Partial19,179 in the previous 90 days
Use the left and right arrow keys to inspect recorded dates. Daily values are also available in the table below.
Daily values
| Date | Value | Coverage |
|---|---|---|
| 2026-11-04 | — | Missing |
| 2026-11-03 | 285 | Partial |
| 2026-11-02 | 278 | Partial |
| 2026-11-01 | 291 | Recorded |
| 2026-10-31 | 349 | Recorded |
| 2026-10-30 | 343 | Recorded |
| 2026-10-29 | 278 | Recorded |
| 2026-10-28 | 251 | Recorded |
| 2026-10-27 | 272 | Recorded |
| 2026-10-26 | 285 | Recorded |
| 2026-10-25 | 319 | Recorded |
| 2026-10-24 | 379 | Recorded |
| 2026-10-23 | 363 | Recorded |
| 2026-10-22 | 280 | Recorded |
| 2026-10-21 | 306 | Recorded |
| 2026-10-20 | 228 | Recorded |
| 2026-10-19 | 317 | Recorded |
| 2026-10-18 | 268 | Recorded |
| 2026-10-17 | 312 | Recorded |
| 2026-10-16 | 215 | Recorded |
| 2026-10-15 | 265 | Recorded |
| 2026-10-14 | 186 | Recorded |
| 2026-10-13 | 239 | Recorded |
| 2026-10-12 | 269 | Recorded |
| 2026-10-11 | 273 | Recorded |
| 2026-10-10 | 324 | Recorded |
| 2026-10-09 | 309 | Recorded |
| 2026-10-08 | 291 | Recorded |
| 2026-10-07 | 296 | Recorded |
| 2026-10-06 | 293 | Recorded |
| 2026-10-05 | 237 | Recorded |
| 2026-10-04 | 272 | Recorded |
| 2026-10-03 | 289 | Recorded |
| 2026-10-02 | 308 | Recorded |
| 2026-10-01 | 278 | Recorded |
| 2026-09-30 | 274 | Recorded |
| 2026-09-29 | 236 | Recorded |
| 2026-09-28 | 240 | Recorded |
| 2026-09-27 | 306 | Recorded |
| 2026-09-26 | 300 | Recorded |
| 2026-09-25 | 271 | Recorded |
| 2026-09-24 | 258 | Recorded |
| 2026-09-23 | 252 | Recorded |
| 2026-09-22 | 294 | Recorded |
| 2026-09-21 | 225 | Recorded |
| 2026-09-20 | 269 | Recorded |
| 2026-09-19 | 258 | Recorded |
| 2026-09-18 | 247 | Recorded |
| 2026-09-17 | 267 | Recorded |
| 2026-09-16 | 270 | Recorded |
| 2026-09-15 | 250 | Recorded |
| 2026-09-14 | 231 | Recorded |
| 2026-09-13 | 296 | Recorded |
| 2026-09-12 | 233 | Recorded |
| 2026-09-11 | 243 | Recorded |
| 2026-09-10 | 249 | Recorded |
| 2026-09-09 | 208 | Recorded |
| 2026-09-08 | 233 | Recorded |
| 2026-09-07 | 217 | Recorded |
| 2026-09-06 | 284 | Recorded |
| 2026-09-05 | 276 | Recorded |
| 2026-09-04 | 305 | Recorded |
| 2026-09-03 | 266 | Recorded |
| 2026-09-02 | 271 | Recorded |
| 2026-09-01 | 245 | Recorded |
| 2026-08-31 | 285 | Recorded |
| 2026-08-30 | 274 | Recorded |
| 2026-08-29 | 310 | Recorded |
| 2026-08-28 | 291 | Recorded |
| 2026-08-27 | 350 | Recorded |
| 2026-08-26 | 273 | Recorded |
| 2026-08-25 | 206 | Recorded |
| 2026-08-24 | 230 | Recorded |
| 2026-08-23 | 226 | Recorded |
| 2026-08-22 | 288 | Recorded |
| 2026-08-21 | 221 | Recorded |
| 2026-08-20 | 192 | Recorded |
| 2026-08-19 | 221 | Recorded |
| 2026-08-18 | 186 | Recorded |
| 2026-08-17 | 187 | Recorded |
| 2026-08-16 | 293 | Recorded |
| 2026-08-15 | 268 | Recorded |
| 2026-08-14 | 223 | Recorded |
| 2026-08-13 | 238 | Recorded |
| 2026-08-12 | 223 | Recorded |
| 2026-08-11 | 191 | Recorded |
| 2026-08-10 | 241 | Recorded |
| 2026-08-09 | 209 | Recorded |
| 2026-08-08 | 189 | Recorded |
| 2026-08-07 | 203 | Recorded |
Impressions
PartialUse the left and right arrow keys to inspect recorded dates. Daily values are also available in the table below.
Daily values
| Date | Value | Coverage |
|---|---|---|
| 2026-11-04 | — | Missing |
| 2026-11-03 | 1,974 | Partial |
| 2026-11-02 | 2,206 | Partial |
| 2026-11-01 | 2,247 | Recorded |
| 2026-10-31 | 2,226 | Recorded |
| 2026-10-30 | 2,017 | Recorded |
| 2026-10-29 | 1,967 | Recorded |
| 2026-10-28 | 1,919 | Recorded |
| 2026-10-27 | 1,937 | Recorded |
| 2026-10-26 | 2,058 | Recorded |
| 2026-10-25 | 2,045 | Recorded |
| 2026-10-24 | 2,477 | Recorded |
| 2026-10-23 | 2,287 | Recorded |
| 2026-10-22 | 2,167 | Recorded |
| 2026-10-21 | 2,110 | Recorded |
| 2026-10-20 | 1,923 | Recorded |
| 2026-10-19 | 2,100 | Recorded |
| 2026-10-18 | 1,968 | Recorded |
| 2026-10-17 | 2,317 | Recorded |
| 2026-10-16 | 1,679 | Recorded |
| 2026-10-15 | 1,693 | Recorded |
| 2026-10-14 | 1,606 | Recorded |
| 2026-10-13 | 1,855 | Recorded |
| 2026-10-12 | 1,917 | Recorded |
| 2026-10-11 | 2,037 | Recorded |
| 2026-10-10 | 2,254 | Recorded |
| 2026-10-09 | 2,098 | Recorded |
| 2026-10-08 | 2,103 | Recorded |
| 2026-10-07 | 2,001 | Recorded |
| 2026-10-06 | 2,110 | Recorded |
| 2026-10-05 | 1,864 | Recorded |
| 2026-10-04 | 2,196 | Recorded |
| 2026-10-03 | 2,109 | Recorded |
| 2026-10-02 | 2,022 | Recorded |
| 2026-10-01 | 1,941 | Recorded |
| 2026-09-30 | 1,609 | Recorded |
| 2026-09-29 | 1,547 | Recorded |
| 2026-09-28 | 1,626 | Recorded |
| 2026-09-27 | 2,065 | Recorded |
| 2026-09-26 | 1,916 | Recorded |
| 2026-09-25 | 1,888 | Recorded |
| 2026-09-24 | 1,741 | Recorded |
| 2026-09-23 | 1,654 | Recorded |
| 2026-09-22 | 1,805 | Recorded |
| 2026-09-21 | 1,611 | Recorded |
| 2026-09-20 | 1,684 | Recorded |
| 2026-09-19 | 1,742 | Recorded |
| 2026-09-18 | 1,658 | Recorded |
| 2026-09-17 | 1,727 | Recorded |
| 2026-09-16 | 1,623 | Recorded |
| 2026-09-15 | 1,638 | Recorded |
| 2026-09-14 | 1,445 | Recorded |
| 2026-09-13 | 1,813 | Recorded |
| 2026-09-12 | 1,779 | Recorded |
| 2026-09-11 | 1,607 | Recorded |
| 2026-09-10 | 1,631 | Recorded |
| 2026-09-09 | 1,659 | Recorded |
| 2026-09-08 | 1,578 | Recorded |
| 2026-09-07 | 1,520 | Recorded |
| 2026-09-06 | 1,916 | Recorded |
| 2026-09-05 | 1,940 | Recorded |
| 2026-09-04 | 1,775 | Recorded |
| 2026-09-03 | 1,831 | Recorded |
| 2026-09-02 | 1,603 | Recorded |
| 2026-09-01 | 1,653 | Recorded |
| 2026-08-31 | 1,704 | Recorded |
| 2026-08-30 | 1,945 | Recorded |
| 2026-08-29 | 2,083 | Recorded |
| 2026-08-28 | 1,747 | Recorded |
| 2026-08-27 | 1,869 | Recorded |
| 2026-08-26 | 1,752 | Recorded |
| 2026-08-25 | 1,503 | Recorded |
| 2026-08-24 | 1,419 | Recorded |
| 2026-08-23 | 1,634 | Recorded |
| 2026-08-22 | 1,899 | Recorded |
| 2026-08-21 | 1,609 | Recorded |
| 2026-08-20 | 1,361 | Recorded |
| 2026-08-19 | 1,424 | Recorded |
| 2026-08-18 | 1,294 | Recorded |
| 2026-08-17 | 1,436 | Recorded |
| 2026-08-16 | 1,708 | Recorded |
| 2026-08-15 | 1,887 | Recorded |
| 2026-08-14 | 1,582 | Recorded |
| 2026-08-13 | 1,417 | Recorded |
| 2026-08-12 | 1,556 | Recorded |
| 2026-08-11 | 1,429 | Recorded |
| 2026-08-10 | 1,571 | Recorded |
| 2026-08-09 | 1,386 | Recorded |
| 2026-08-08 | 1,356 | Recorded |
| 2026-08-07 | 1,349 | Recorded |
Top queries
Queries that brought visitors, most clicks first.
| Query | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
alder and finch |
9,026 ↗ 17% higher versus previous period | 14,328 | 63% | 1.0 |
alder & finch bakery |
3,117 ↗ 38% higher versus previous period | 4,827 | 65% | 1.0 ↗ 0.1 positions up |
alder and finch menu |
1,743 ↗ 49% higher versus previous period | 2,824 | 62% | 1.1 ↗ 0.1 positions up |
alder and finch hours |
1,056 ↗ 7.9% higher versus previous period | 1,767 | 60% | 1.1 ↘ 0.1 positions down |
bakery near me |
581 ↗ 16% higher versus previous period | 20,395 | 2.8% | 6.4 ↗ 0.1 positions up |
sourdough bread near me |
581 ↗ 20% higher versus previous period | 10,357 | 5.6% | 4.1 ↘ 0.1 positions down |
alder and finch cakes |
403 ↗ 17% higher versus previous period | 728 | 55% | 1.1 |
croissants near me |
286 ↗ 14% higher versus previous period | 6,932 | 4.1% | 4.8 |
sourdough starter for sale |
204 ↗ 36% higher versus previous period | 3,699 | 5.5% | 4.0 ↗ 0.1 positions up |
best cinnamon rolls |
170 ↗ 27% higher versus previous period | 4,464 | 3.8% | 5.4 ↗ 0.2 positions up |
christmas cookies order |
151 ↗ 844% higher versus previous period | 3,567 | 4.2% | 4.8 |
bread subscription |
148 ↗ 23% higher versus previous period | 2,335 | 6.3% | 4.0 ↘ 0.3 positions down |
custom birthday cake |
127 ↗ 22% higher versus previous period | 5,741 | 2.2% | 8.5 ↗ 0.1 positions up |
pumpkin bread |
120 ↗ 216% higher versus previous period | 5,164 | 2.3% | 7.7 ↘ 0.4 positions down |
bakery catering |
108 → 0.0% higher versus previous period | 4,147 | 2.6% | 7.2 ↘ 0.4 positions down |
baking class |
92 ↗ 142% higher versus previous period | 3,916 | 2.3% | 8.1 ↘ 0.1 positions down |
wedding cake tasting |
76 ↗ 41% higher versus previous period | 2,847 | 2.7% | 7.5 ↘ 0.7 positions down |
gluten free bakery |
49 ↗ 36% higher versus previous period | 2,495 | 2% | 9.6 ↗ 0.2 positions up |
breakfast pastries |
39 ↗ 50% higher versus previous period | 2,101 | 1.9% | 9.5 ↘ 0.2 positions down |
cafe with wifi |
26 ↗ 13% higher versus previous period | 2,025 | 1.3% | 11.2 ↗ 0.5 positions up |
vegan cake |
24 ↗ 140% higher versus previous period | 1,893 | 1.3% | 12.4 ↗ 0.3 positions up |
hot cross buns |
18 ↘ 76% lower versus previous period | 397 | 4.5% | 6.5 ↘ 0.2 positions down |
king cake |
9 ↗ 50% higher versus previous period | 638 | 1.4% | 13.9 ↘ 0.1 positions down |
Every query the site appeared for, most impressions first, including queries without clicks.
| Query | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
bakery near me |
581 ↗ 16% higher versus previous period | 20,395 | 2.8% | 6.4 ↗ 0.1 positions up |
alder and finch |
9,026 ↗ 17% higher versus previous period | 14,328 | 63% | 1.0 |
sourdough bread near me |
581 ↗ 20% higher versus previous period | 10,357 | 5.6% | 4.1 ↘ 0.1 positions down |
croissants near me |
286 ↗ 14% higher versus previous period | 6,932 | 4.1% | 4.8 |
custom birthday cake |
127 ↗ 22% higher versus previous period | 5,741 | 2.2% | 8.5 ↗ 0.1 positions up |
pumpkin bread |
120 ↗ 216% higher versus previous period | 5,164 | 2.3% | 7.7 ↘ 0.4 positions down |
alder & finch bakery |
3,117 ↗ 38% higher versus previous period | 4,827 | 65% | 1.0 ↗ 0.1 positions up |
best cinnamon rolls |
170 ↗ 27% higher versus previous period | 4,464 | 3.8% | 5.4 ↗ 0.2 positions up |
bakery catering |
108 → 0.0% higher versus previous period | 4,147 | 2.6% | 7.2 ↘ 0.4 positions down |
baking class |
92 ↗ 142% higher versus previous period | 3,916 | 2.3% | 8.1 ↘ 0.1 positions down |
sourdough starter for sale |
204 ↗ 36% higher versus previous period | 3,699 | 5.5% | 4.0 ↗ 0.1 positions up |
christmas cookies order |
151 ↗ 844% higher versus previous period | 3,567 | 4.2% | 4.8 |
wedding cake tasting |
76 ↗ 41% higher versus previous period | 2,847 | 2.7% | 7.5 ↘ 0.7 positions down |
alder and finch menu |
1,743 ↗ 49% higher versus previous period | 2,824 | 62% | 1.1 ↗ 0.1 positions up |
gluten free bakery |
49 ↗ 36% higher versus previous period | 2,495 | 2% | 9.6 ↗ 0.2 positions up |
bread subscription |
148 ↗ 23% higher versus previous period | 2,335 | 6.3% | 4.0 ↘ 0.3 positions down |
breakfast pastries |
39 ↗ 50% higher versus previous period | 2,101 | 1.9% | 9.5 ↘ 0.2 positions down |
cafe with wifi |
26 ↗ 13% higher versus previous period | 2,025 | 1.3% | 11.2 ↗ 0.5 positions up |
vegan cake |
24 ↗ 140% higher versus previous period | 1,893 | 1.3% | 12.4 ↗ 0.3 positions up |
alder and finch hours |
1,056 ↗ 7.9% higher versus previous period | 1,767 | 60% | 1.1 ↘ 0.1 positions down |
alder and finch cakes |
403 ↗ 17% higher versus previous period | 728 | 55% | 1.1 |
king cake |
9 ↗ 50% higher versus previous period | 638 | 1.4% | 13.9 ↘ 0.1 positions down |
hot cross buns |
18 ↘ 76% lower versus previous period | 397 | 4.5% | 6.5 ↘ 0.2 positions down |
Positions 4–20, seen at least 10 times, with a click-through rate below this site’s average of 15%. Most impressions first: better titles, descriptions or content can move these up.
| Query | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
bakery near me |
581 ↗ 16% higher versus previous period | 20,395 | 2.8% | 6.4 ↗ 0.1 positions up |
sourdough bread near me |
581 ↗ 20% higher versus previous period | 10,357 | 5.6% | 4.1 ↘ 0.1 positions down |
croissants near me |
286 ↗ 14% higher versus previous period | 6,932 | 4.1% | 4.8 |
custom birthday cake |
127 ↗ 22% higher versus previous period | 5,741 | 2.2% | 8.5 ↗ 0.1 positions up |
pumpkin bread |
120 ↗ 216% higher versus previous period | 5,164 | 2.3% | 7.7 ↘ 0.4 positions down |
best cinnamon rolls |
170 ↗ 27% higher versus previous period | 4,464 | 3.8% | 5.4 ↗ 0.2 positions up |
bakery catering |
108 → 0.0% higher versus previous period | 4,147 | 2.6% | 7.2 ↘ 0.4 positions down |
baking class |
92 ↗ 142% higher versus previous period | 3,916 | 2.3% | 8.1 ↘ 0.1 positions down |
sourdough starter for sale |
204 ↗ 36% higher versus previous period | 3,699 | 5.5% | 4.0 ↗ 0.1 positions up |
christmas cookies order |
151 ↗ 844% higher versus previous period | 3,567 | 4.2% | 4.8 |
wedding cake tasting |
76 ↗ 41% higher versus previous period | 2,847 | 2.7% | 7.5 ↘ 0.7 positions down |
gluten free bakery |
49 ↗ 36% higher versus previous period | 2,495 | 2% | 9.6 ↗ 0.2 positions up |
bread subscription |
148 ↗ 23% higher versus previous period | 2,335 | 6.3% | 4.0 ↘ 0.3 positions down |
breakfast pastries |
39 ↗ 50% higher versus previous period | 2,101 | 1.9% | 9.5 ↘ 0.2 positions down |
cafe with wifi |
26 ↗ 13% higher versus previous period | 2,025 | 1.3% | 11.2 ↗ 0.5 positions up |
vegan cake |
24 ↗ 140% higher versus previous period | 1,893 | 1.3% | 12.4 ↗ 0.3 positions up |
king cake |
9 ↗ 50% higher versus previous period | 638 | 1.4% | 13.9 ↘ 0.1 positions down |
hot cross buns |
18 ↘ 76% lower versus previous period | 397 | 4.5% | 6.5 ↘ 0.2 positions down |
Reliability
UptimeRobot Needs attention
Monitor status
Daily values
| Date | Value |
|---|---|
| 2026-11-04 | Up |
| 2026-11-03 | Up |
| 2026-11-02 | Up |
| 2026-11-01 | Up |
| 2026-10-31 | Up |
| 2026-10-30 | Up |
| 2026-10-29 | Up |
| 2026-10-28 | Up |
| 2026-10-27 | Up |
| 2026-10-26 | Up |
| 2026-10-25 | Up |
| 2026-10-24 | Up |
| 2026-10-23 | Up |
| 2026-10-22 | Up |
| 2026-10-21 | Up |
| 2026-10-20 | Up |
| 2026-10-19 | Up |
| 2026-10-18 | Up |
| 2026-10-17 | Up |
| 2026-10-16 | Up |
| 2026-10-15 | Up |
| 2026-10-14 | Up |
| 2026-10-13 | Up |
| 2026-10-12 | Up |
| 2026-10-11 | Up |
| 2026-10-10 | Up |
| 2026-10-09 | Up |
| 2026-10-08 | Up |
| 2026-10-07 | Up |
| 2026-10-06 | Up |
| 2026-10-05 | Up |
| 2026-10-04 | Up |
| 2026-10-03 | Up |
| 2026-10-02 | Up |
| 2026-10-01 | Up |
| 2026-09-30 | Up |
| 2026-09-29 | Up |
